Please note: Rates for 2026-27 curling season are unchanged from last season
League fees will have a one time rebate of 15% applied to the 2026-27 season
When you join Leaside Curling Club, you will be asked to register for a specific league (or leagues).
Leaside offers curling programs for both youth and adults.
Youth Programs
There are two programs aimed at youth:
(a) Little Rocks (ages 7-12; Thursday 4:30 pm to 6 pm; capped at 32 participants)
(b) Bantam / Junior (U21/U18/U15; for ages 13-20; Sunday 9:30 am to 11:30 am)
Adult Leagues
The regular evening/weekend leagues are the following (note: 20+ games scheduled over the course of the season):
- Monday Open Skins
- Tuesday Evening Men
- Wednesday Evening Women
- Thursday Evening Men
- Weekend Mixed
- Sunday Open
The regular daytme leagues are the following (note: 20+ games scheduled over the course of the season):
- Daytime Men (tag draws on Monday morning, Wednesday afternoon, and Friday morning)
- Daytime Women (individual entry on Monday afternoon, Tuesday morning, Tuesday afternoon)
- Wednesday Open Skins (individual entry open to both men and women)
- Thursday Daytime Women (team entry)
Note: men wanting to curl in the daytime men's tag draw are limited to playing twice per week.
More information on all of our leagues can be found under Membership on the home page of our website.
Members of any regular evening/weekend or daytime league pay an annual membership fee, as well as a "league playing fee" for every league for which they register. Most sections charge a prize fund. As well, the daytime sections collect an annual coffee/section fee at the time of registration.
There are 3 sections at Leaside Curling Club that schedule fewer games over the course of the season:
- Super 7 Saturday Starter Series (7 games played between September and December)
- Open Doubles Series (11 games scheduled between September and January)
- Pizza League (14 games scheduled from October to March)
In additional to regular leagues, Leaside Curling Club offers the following special classes of membership:
- spare only (allows unlimited sparing in any league in which you are eligible to pay)
- practice only (allows you to book practice ice as per club guidelines; you are not permitted to play in any regular league games)
- social member
Additional charges apply for lockers / broom locker rental.
SINGLE LEAGUE MEMBERSHIP FEES 2025/26
Each adult member is charged an annual membership fee as well as a league playing fee for each section in which he/she registers. Most sections charge a prize fund. The weekday leagues also charge a coffee/section fund.
Evening and Weekend Leagues
| League Playing Categories | Annual Membership Fee | League Playing Fee | Prize Fund | Coffee /Section Fund | HST | Total Fee |
|---|---|---|---|---|---|---|
| Monday Open Skins | $65.00 | $402.00 | $45.00 | $60.71 | $572.71 | |
| Evening Men (Tues/Thurs) | $65.00 | $402.00 | $20.00 | $60.71 | $547.71 | |
| Wednesday Evening Women | $65.00 | $402.00 | $25.00 | $60.71 | $552.71 | |
| Weekend Mixed | $65.00 | $402.00 | $20.00 | $60.71 | $547.71 | |
| Sunday Open | $65.00 | $402.00 | $25.00 | $60.71 | $552.71 | |
| Daytime Leagues | ||||||
| Day Men (Mon/Wed/Fri) | $65.00 | $243.00 | $30.00 | $10.00 | $40.04 | $388.04 |
| Day Women (Mon/Tues/Thurs) | $65.00 | $243.00 | $20.00 | $15.00 | $40.04 | $383.04 |
| Wednesday Open Skins | $65.00 | $243.00 | $30.00 | $10.00 | $40.04 | $388.04 |
| Youth Programs | ||||||
| Thursday Little Rocks (ages 7-12) | $65.00 | $103.00 | $20.00 | $19.83 | $207.83 | |
| Sunday Bantam/Junior (ages 13-20) | $65.00 | $126.00 | $20.00 | $22.37 | $233.37 | |
| Other Memberships with League Playing Privileges | ||||||
| Sunday Pizza League | $65.00 | $271.00 | $50.00 | $43.68 | $429.68 | |
| Open Doubles (10 games) | $65.00 | $101.00 | $15.00 | $21.58 | $202.58 | |
| Super 7 Saturday Saturday Starter | $65.00 | $98.00 | $25.00 | $21.19 | $209.19 | |
| Spare only membership | $65.00 | $243.00 | - | $40.04 | $348.04 |
Notes:
- Students playing in a evening or weekend league (other than the open doubles, pizza league and the Super 7 Saturday Starter series) receive a discount on their first league playing fee.
- For the daytime men's league, the prize fund is only charged a single time, even if the member curls in two of the daytime men's leagues.
Other Categories
| Memberships without League Playing Privileges | Fee | HST | Total Fee |
|---|---|---|---|
| Practice Membership | $202.00 | $26.26 | $228.26 |
| Memberships without Ice Privileges | |||
| Social | $32.00 | $4.16 | $36.16 |
| Other Fees | |||
| Lockers | $45.00 | $5.85 | $50.85 |
| Broom Holders | $15.00 | $1.95 | $16.95 |
MULTIPLE ADULT LEAGUE MEMBERSHIP FEES 2025/26
Persons playing in multiple Adult Leagues will pay the highest priced single league fee (above) as well as the league playing fee, prize fund and coffee/section fund for the additional leagues for which they register. The highest subsequent league cost applies for persons with two or more leagues per week.
| Second League | League playing fee | Hst | Total |
|---|---|---|---|
| Daytime | $121.50 | $15.80 | $137.30 |
| Evening/Weekend | $201.00 | $26.13 | $227.13 |
| Pizza | $131.00 | $17.03 | $148.03 |
| Third League | |||
| Daytime | $72.90 | $9.48 | $82.38 |
| Evening/Weekend | $120.60 | $15.68 | $136.28 |
| Fourth League | |||
| Daytime | $72.90 | $9.48 | $82.38 |
| Evening/Weekend | $120.60 | $15.68 | $136.28 |














